Number | ITEMS | OLD FILE | NEW FILE / REVISION |
---|---|---|---|
1 | Vision, Mission, The Objectives (Visi, Misi dan Tujuan) | view | view |
2 | Semester Study Plan (Rencana Pembelajaran Semester/RPS) | ||
3 | Modul Handbook | view | view |
4 | Staff Handbook | view | view |
5 | Learning Video (Video Pembelajaran) | view | |
6 | Quality Assurance System (Sistem Penjaminan Mutu) Report Lecturers Evaluation Report By Students (EDOM) | view | |
7 | Physical Facilities And Equipment (Sarana Prasarana) | view | |
8 | Allocation and Use of Funds (Alokasi Pembiayaan) | view | |
9 | Graduate Profile (Profil Lulusan) | view | view |
10 | Program Educational Objectives (PEO) | view | |
11 | Program Learning Outcomes (PLO) | view | view |
12 | The Correlation of PEO to PLO | view | view |
13 | The Correlation of PEO to PLO (chart) | view | |
14 | The Correlation of PLO to ASIIN’S Specific Subject Criteria (SSC) | view | view |
15 | The Correlation of PLO to Course | view | view |
16 | The Correlation of PLO to Course (chart) | view | |
17 | Outcome Measurement Results and Planning Lerning Outcome (PLO) Evaluation | view |
Assessment Form
Number | ITEMS | OLD FILE | NEW FILE / REVISION |
---|---|---|---|
1 | The Assessment Sheet Seminar of Thesis Proposal | view | |
2 | The Assessment Sheet Seminar Results | view | |
3 | The Assessment Sheet Viva Exam | view | |
4 | The Assessment Sheet Industrial Practice | view | |
5 | Course Assessment Test | view | view |
Thesis & Sertificate
Number | ITEMS | OLD FILE | NEW FILE / REVISION |
---|---|---|---|
1 | Thesis (Skripsi) | view | view |
2 | Certificate (Ijazah), Transcript (Transkrip), Diploma Supplement (SKPI) | view | view |